Product Details:
Payment & Shipping Terms:
|
Good For: | Fire Fighting,Water Transport | Certificate Of Origin: | China CO /Favour/ACFTA/ Form E |
---|---|---|---|
HS-Code: | 8705309000 | Cell: | 8615271357675 |
Color: | Optional Color /Logo | Key Parts: | PTO, Fire Pump CB10/60,long Alarm Lamp, Equipment Box, Fire Fighting Equipment, Sliding Roller Gate |
Name: | Dongfeng Fire Fighting Tanker Truck , Dongfeng Multifunctional Fire Truck , Dongfeng Fire Engine Truck , Dongfeng Fire Tanker Truck , Water Fire Fighting Tanker Truck , Fire Fighting Tank Truck , Water Fire Fighting Tank Truck | Drive Type: | Right Hand Drive, Or Left Hand Drive. |
Enigne Horse Power:: | 180HP, 190HP, 210HP. | Fire Pump: | CB10/20, CB10/30,CB10/40 |
Capacity Of Water And Foams: | 10,000-12000 Liters Water/2000L-4000L Foam. | Fire Gun: | (PS20,PS30,PS40 |
Highlight: | fire fighting vehicles,rescue fire truck |
RHD /LHD Dongfeng Off Road 6x6 All Wheel Drive Water Truck with Fire Pump Water Truck AWD Vehicle EURO3/5
Dongfeng off Road 6x6 All Wheel Drive Water Truck with Fire Pump
Dongfeng 6*6 fire truck adopts dongfeng DFS5160GLJ original military chassis. Comparing to other chassis, the dongfeng 6*6 off road chassis is with large power, large tyres, strong climbing grade, suitable for hillways and deserts, etc.
DONGFENG 6*6 fire truck is with simple equipments at the rear part for some simple fire fighting equipments. And the tank volume of this fire truck is about 10cbm, equips with CB10/40 fire fighting pump, PS40 fire fighting moniter, and the range is above 55m.
Main aprameters | |||
Product name | Water sprinkling truck | model | 5165GPSD |
Total m ass(Kg) | 16500 | Tank volume(m3) | 9 |
Rated mass | 8645 | Overall dimension(mm) | 7950×2470×2850 |
Curb mass | 7660 | Driver Cab person | 3 |
Appraoch/deaprture angle | 35/18 | Front/rear suspension(mm) | 1385/1815 |
Axle nos. | 3 | wheelbase(mm) | 3500+1250 |
Alxe load(kg) | 4200/6150/6150 | Max speed(Km/h) | 95 |
Chassis main parameters | |||
Chassis model | DFS5160GLJ | Chassis manufacturer | dongfeng |
Overall dimension(mm) | 7500,7565×2470×2740,2850 | Tyre nos. | 6 |
Approach/departure angle | 35/36,38/36 | Tyre specification | 12.5R20 |
Steel spring | 10/12 | Front tread(mm) | 1916 |
Fuel type | diesel | Rear tread(mm) | 1876/1876 |
Emission standard | Euro 4 | ||
Engine model | Manufacturer | displacement | power |
YC6J180-42 ISDe185 40 |
Yuchai Cummins |
6494 6700 |
132 136 |
Overall Measurement(L*W*H)(mm) 8450 x 2470 x 3650
Chassis Brand Dongfeng
Driving form6x6, left hand drive(Option right hand drive)
Wheel Base (mm)3500+1250
Curb Mass(kg)8285
GVW(kg)16500
Water Tank Capacity(L)8020
Engine Power(kw)132
Max Vehicle Speed(km/h)80
Fire Pump ModelCB10/40
Monitor ModelSP40
Water Pump Pressure (Mpa)1.0
Monitor Flow Rate (L/s)40
Monitor Range (m)65
Water Pumper Inlet Diameter (mm)150
Water Pumper Outlet Diameter (mm)100
Water Tank Inlet Diameter (mm)80
Proportioning Mixer Yes
Driver’s Cab (persons) 2+4
Chassis parameters | |||||
Chassis model | DFS5160GLJ | Chassis brand | DONGFENG | ||
Overall dimensions | 7680X2500X2850mm | Wheel base | 3500+1250mm | ||
Front/rear wheel track | 1916/1876mm | Front/rear suspension | 1510/1800mm | ||
Approach/departure angle | 35/34° | Maximum speed | 90km/h | ||
Chassis Manufacturer | Dongfeng Motor Company | ||||
Cab | Configuration | a row and a half cab(with sleeping berth),allowable 3 passengers, air conditioner. | |||
Color | White, other color is optional | ||||
Engine | Model | ISB190 33 | |||
Emission | Euro 3 | ||||
Type | 6 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling, direct injection,diesel engine | ||||
Rated power | 190hp,rated power speed 2500rpm | ||||
Displacement | 6700ml | ||||
Max.torque | 640N.m | ||||
Bore x stroke | 102x120mm | ||||
Manufacturer | Dongfeng Cummins Engine Co.,Ltd | ||||
Tire | Size | 12.5R20 steel wire tire | |||
Number | 6+1 nos | ||||
Clutch | Φ350 diaphragm clutch | ||||
Fuel tank | 350L | ||||
Front axle | 4.1 tons | ||||
Rear axle | 4.4 tons | ||||
Drive form | 6X6 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | 6 speed forward 1 reverse | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selectiveconfiguration | |||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Dongfeng 6x6 Off-Road Fire Truck chassis view
The total mass | 16500 (Kg) | Curb Weight | 7660 (Kg) |
Wheelbase | 3500+1250 (mm) | Chassis Model | DFS5160GLJ |
Approach / departure angle | 35/18 (°) | Front overhang / rear overhang | 1385/1815mm) |
Dimensions | 7950×2470×2850 (mm) | Axle load | 6000/10000(Kg) |
Number of axes | 2 | Maximum speed | 95 (km/h) |
Tire Specifications | 12.5R20 | Number of tires | 6 |
Front track | 1916(mm) | Rear track | 1876/1876(mm) |
Emission standards | Euro 4 | Type of fuel | diesel |
Engine Model | Engine Manufacturer | Engine displacement | Engine power |
YC6J180-42 ISDe185 40 |
Guangxi yuchai machinery co.,LTD Dongfeng cummins engine co., LTD |
6494 6700 (ml) |
132 136 (kw) |
Product Price |
Should be configured with different vehicles and different coat materials, we recommend that you contact us |
Beiben 2534 RHD Fire Fighting Water Foam Truck Off Road-6x6 AWD Vehicle
Beiben off road 6x6 water foam fire truck , Beiben 2534 , RHD/ right hand drive 12Ton water,4Ton foam,
CB20.10/30.60 Fire pumps medium and low pressure pumper vehicles
Low-Pressure flow/pressure: 60L/S/1.0MPA
Medium pressure flow/pressure: 30L/S/2.0MPA
Keywords:Beiben off road 6x6 water foam fire truck , Beiben 2534 ,RHD 6x6, Beiben 2534 right hand drive ,Beiben off road ,6x6 water foam fire truck ,Beiben off road water foam fire truck ,Beiben 6x6 foam fire truck ,Beiben RHD foam fire truck ,
Fire truck hot sale | ||||||||||
Here the price is for standard configuration. Selective configuration and any change according to the buyer’s requirements please confirm the price with our company. | ||||||||||
Standard configuration | Chassis,sub frame, van body,America DOPPON paint baking varnish,national standard equipment box, 25 units national standard fire-fighting equipment,fire | |||||||||
pump(CB10/20, CB10/30,CB10/40,CB10/60 according to the capacity), fire gun(PS20,PS30,PS40,PS50 according to the capacity),fire power take off, sliding gate, row type | ||||||||||
lights, reel, common tools,rear climbing ladder,water tank. | ||||||||||
Selective configuration | foam type,dry powder type,stainless tank,other requirements. | |||||||||
Vehicle model | Chassis brand | Chassis model | Load | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | FOB Price | |
L | mm | mm | USD | |||||||
DRZ5050GXFSGE | DONGFENG | EQ1050NJ20D3 | 2500 | 6260X1900X2750 | 3300 | CY4102-C3F | 95/Euro 3 | 6.15-16 | 19980 | |
DRZ5060GSSXFE | DONGFENG | EQ1060TJ20D3 | 5000 | 5980X1980X2380 | 3300 | CY4102-C3F | 95/Euro 3 | 7.00-16 | 14890 | |
DRZ5090GSSXFE | DONGFENG | EQ1090T9ADJ3AC | 6000 | 6995X2285X2980 | 3800 | CY4102-E3C | 120/Euro 3 | 7.50R16 | 17990 | |
DRZ5090GXFSGE | DONGFENG | EQ1090T9ADJ3AC | 4000 | 7025X2095X2840 | 3800 | CY4102-E3C | 120/Euro 3 | 7.50R16 | 25060 | |
DRZ5100GSSXFE | DONGFENG | EQ1100FKJ | 7000 | 7350X2440X2990 | 3950 | YC4E140-33 | 140/Euro 3 | 9.00-20 | 18140 | |
DRZ5108GSSXFE | DONGFENG | EQ1108KJ | 9000 | 7450X2480X3185 | 3950 | B170 33 | 170/Euro 3 | 9.00-20 | 21680 | |
DRZ5108GXFSGE | DONGFENG | EQ1108KJ | 5000 | 7490X2500X2280 | 3950 | B170 33 | 170/Euro 3 | 9.00-20 | 28310 | |
DRZ5126GXFSGE | DONGFENG | EQ1126KJ1 | 6000 | 8315X2500X3300 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 36730 | |
DRZ5141GSSXFE | DONGFENG | EQ1141KJ | 11000 | 8105X2490X3250 | 4500 | B190 33 | 190/Euro 3 | 10.00-20 | 23450 | |
DRZ5141GXFSGE | DONGFENG | EQ1141KJ | 6000 | 8115X2500X3300 | 4500 | B190 33 | 190/Euro 3 | 10.00-20 | 36430 | |
DRZ5253GSSXFE | DONGFENG | EQ5253GFJ2 | 15000 | 9950X2480X3750 | 4350+1300 | B210 33 | 210/Euro 3 | 10.00-20 | 31270 | |
DRZ5090GXFSGPME | DONGFENG | EQ1090T9ADJ3AC | 2400 | 7025X2095X2840 | 3800 | B140 33 | 140/Euro 3 | 7.50R16 | 29050 | |
DRZ5070GXFSGQ | ISUZU | QL1070A1KWY | 3000 | 6820X2000X2820 | 3815 | 4KH1-TCG40 | 120/Euro 4 | 7.00-16 | 32080 | |
DRZ5160GXFSGQ | ISUZU | QL1160AMFRY | 6000 | 8360X2485X3420 | 4500 | 6HK1-TCNG40 | 240/Euro 4 | 10.00-20 | 67250 | |
DRZ5250GXFSGQ | ISUZU | QL1250DRFZY | 15000 | 9775X2490X3560 | 5100+1300 | 6HK1-TCSG40 | 280/Euro 4 | 11.00-20 | 91450 | |
DRZ50703GXFSGQ | ISUZU | QL10703HWRY | 2500 | 6260X1980X2780 | 3360 | 4JB1CN | 98/Euro 4 | 7.00-15 | 26770 | |
DRZ51609GXFSGQ | ISUZU | QL11609MFRY | 6000 | 8070X2500X3370 | 4500 | 4HK1-TCG40 | 190/Euro 4 | 10.00-20 | 55590 | |
DRZ5167GXFSGZ | SINOTRUK | ZZ1167M4617C | 8000 | 8820X2500X3450 | 4600 | WD615.92 | 266/Euro 3 | 11.00-20 | 59060 | |
DRZ5257GSSXFZ | SINOTRUK | ZZ1257M4641W | 20000 | 9895X2496X2958 | 4325+1350 | WD615.92 | 266/Euro 2 | 12.00-20 | 43430 | |
DRZ5257GXFSGZ | SINOTRUK | ZZ1257N4347C | 15000 | 9680X2500X3650 | 4325+1350 | WD615.69 | 336/Euro 3 | 12.00-20 | 70120 | |
DRZ5257GXFSGZ1 | SINOTRUK | ZZ1257S4647C | 16000 | 10265X2500X3580 | 4600+1350 | WD615.96 | 375/Euro 3 | 12.00-20 | 69610 |
keywords:Dongfeng Fire Fighting Tanker Truck , Dongfeng Multifunctional Fire Truck , Dongfeng Fire Engine Truck , Dongfeng Fire Tanker Truck , Water Fire Fighting Tanker Truck , Fire Fighting Tank Truck , Water Fire Fighting Tank Truck , Dongfeng Fuel Tanker Truck
Beiben Fire Fighting Water Foam Truck,Beiben Off Road Fire Fighting Truck ,6x6 Fire Fighting,AWD Fire Fighting Vehicle,Water Foam Fire Truck,Water Foam tanker Fire Truck,Water Foam tank Fire Truck,Water Foam Fire Engine Truck,Foam Fire Truck,Water Foam Fire Tender
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container
Cell: 0086 152 7 135 7635 ; 0086 152 7 135 7675
WhatsApp: 8615271357675 tictrucks#gmail.com
applyed Certificate of Origin (Form E) issued by HUBEI ENTRY-EXIT INSPECTION AND QUARANTINE BUREAU for costumer pay 0 import Tax.