Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Driven: | LHD / RHD 4x2 | Capacity: | 10 Cbm |
Flow: | 124L/min | Tank Material: | Carbon Steel / Stainless Steel Is Optional |
Highlight: | gasoline tanker truck,diesel fuel delivery trucks |
JAC Jetting Sewer Truck With Hydro Jet Plumbing Cesspit 10000L
Vehicle parameters | |||
Vehicle Model | DRZ161GQXH | Vehicle Brand | DRZ |
Overall dimensions | 8374X2495X3090mm | Curb weight | 8050kg |
Tank dimensions | 3570X2380X1512mm | Tank volume | 10000L |
Chassis parameters | |||||
Chassis model | HFC1161P3K2A47F | Chassis brand | JAC | ||
Overall dimensions | 7230x2495x3070mm | Wheel base | 4700mm | ||
Front/rear wheel track | 1963 ,1800 mm | Front/rear suspension | 1530/1000mm | ||
Approach/departure angle | 20/19° | Maximum speed | 95km/h | ||
Chassis Manufacturer | Anhui Jianghuai Automobile Co., Ltd | ||||
Cab | Configuration | A row and a half deluxe cab(with sleeping berth), allowable 3 passengers, air condition, electric window, traveling data recorder | |||
Color | Red, other color is optional | ||||
Engine | Model | YC4E160-42 | |||
Emission | Euro 4 | ||||
Type | 4 cylinders, in-line, 4-stroke,water-cooled, turbo inter-cooling, direct injection, diesel engine | ||||
Rated power | 160hp, rated power speed 2600rpm | ||||
Displacement | 4260ml | ||||
Max.torque | 550N.m | ||||
Bore x stroke | 110X112mm | ||||
Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd | ||||
Tire | Size | 11.00R20 steel wire tire | |||
Number | 6+1 nos | ||||
Clutch | Φ430 diaphragm clutch | ||||
Frame | 245X75X7mm | ||||
Fuel tank | 300L iron oil tank | ||||
Rear axle | Boying 8 tons | ||||
Drive form | 4X2 | ||||
Suspension | Multi leaf springs | ||||
Rated voltage | 24V, DC | ||||
Transmissions | gearbox CA6T138-85, 6 speed forward 1 reverse. | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above, please take the actual product as the standard | |||||
Pressure washing tank structure parameters | ||||
Tank dimensions | 3570X2380X1512mm | Tank volume | 10000L | |
Tank material | Carbon steel | Tank thickness | 4/5mm | |
Color and Logo | Optional | |||
Italy UDOR plunger pump | ||||
Model | VX-B 130/160 R-L | RPM | 1000r/min | |
Flow | 124L/min | Pressure | 16Mpa | |
Power | 37.4kw | Weight | 57kg | |
Standard configuration | Chassis,sub frame,pressure washing tank,Italy UDOR plunger pump VX-B 130/160 R-L,reel with 60 meters pressure hose,10 units stainless steel high pressure nozzles,tool box. | |||
Truck Photo show:
Water Bowser JAC with HONDA gasoline engine (10,000 litres) | ||
General | Vehicle Brand | DRZ |
Chassis Brand | JAC | |
Overall Dimension | 8250 x 2495 x 3000 mm | |
GVW / Kerb Weight | 15,950 kg / 7,455 kg | |
Cab | Cab Capacity | 3 persons allowed |
Air Conditioner | Air conditioner is optional | |
Engine | Fuel Type | Diesel |
Engine Brand | FAW engine | |
Power | 180 Hp (143 KW) | |
Displacement | 6740 ml | |
Emission Standard | Euro II | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | 6-speed front, 1 reverse | |
Wheelbase/No. of axle | 4500 mm / 2 | |
Tyre Specification | 10.00-20 | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 90 km/h | |
Paint | Metallic paint | |
Superstructure | Tank Capacity | 10,000 Litres ( About 2,600 gallons) |
Tank Material | Carbon steel | |
Pump | HONDA separate gasoline pump | |
Lift | 21 m | |
Suction Head | 6 m | |
Hose | High quality PVC hose, anti-aging | |
All other standard accessories: manhole, ladder, inlet, discharge……. | ||
Optional | Tank material could be stainless steel or carbon steel with non-toxic treatment for potable water, safe for human body. |
FAQ
·MOQ:1 SET
·Delivery date:25 workdays after we received deposit.
·Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish