Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Tank Material: | Carbon Steel ,stainless Steel ,Aluminium Alloy 3 | Dimension: | 7500*2490*2980 |
Drive Form: | 4x2 LDH /RHD | Pump: | Oil Pump Mounted |
Highlight: | oil delivery truck,mobile fueling trucks |
FAW 9CBM Aluminium Alloy Refuelling Fuel Tank Truck for Petroleum Oil /Gasoline/ Petrol/ Diesel Refuelling Express
Medium:gasoline,density:0.7t/m3;
Effective volume of tank: 9cubic meters/ 9000 liter,
the shape of tanksize(length/long axis/minor axis)(mm) : 4800*2200*1400mm
Protective material: Aluminum Alloy or Q235A Carbon steel.
Truck Photo show:
FAW J6 4*2 type 120hp~180hp truck fuel tank size 9000 liter
FAW 9CBM Aluminium Alloy Refuelling Fuel Tank Truck for Petroleum Oil /Gasoline/ Petrol/ Diesel Refuelling Express
Item | Unit | Description | ||||||||
Model | FAW J6 oil Tank Truck | |||||||||
Dimension | mm | 7500*2490*2980 | ||||||||
Sample Tank Dimension | mm | 4800*2200*1400 | ||||||||
Litter | 10000 | |||||||||
material | Carbon Steel, 6 mm thick | |||||||||
Option~ Stainless steel, Aluminum steel | ||||||||||
Curb Weight | kg | 6590 | ||||||||
G.V.W | kg | 16000 | ||||||||
Wheel Base | mm | 4800 | ||||||||
F/R track base | mm | 1900 / 1800 | ||||||||
F/R Axle-Load | Kg | 6000 / 10000 | ||||||||
Type | Steel Spring Type | |||||||||
Approach/Departure angle | . | 18 / 10 | ||||||||
Traction system | Type | 4*2 | ||||||||
Max speed | Km/h | 90 | ||||||||
Tire Specification/Number | Model | 9.00-20 / 12 Units+1 Spare | ||||||||
Engine | Model | CA4DF3-14E3 | ||||||||
Emission/Kw | 4700 cc, 103 Kw / 3000 r | |||||||||
Horse Power | 140 Hp | |||||||||
Power | 450 N.m - 14000 r/min | |||||||||
Type | Diesel, 4 cylinder, turbocharge, water cooling | |||||||||
Brand | FAW brand Engine | |||||||||
Gear box | model | 5 F&1R, Manual | ||||||||
Electronic | V | 24 | ||||||||
Cab | Person | 3 | ||||||||
Type | Reversable, Manual | |||||||||
Steering | Type | Powering | ||||||||
Installing | LHD or RHD | |||||||||
Air Condition | Yes | Radio, CD. | ||||||||
Equipment | Installed | Top Installing human foldable ladder, Rear climbing ladder, Top Aluminum type Human port diameter 450mm. Bottom Output and input port with ball valve,Bottom urgent cut off valve, Tool box. China manufacturer standard |
||||||||
Option | Refueling device, fuel dispenser | |||||||||
Option | API Standard |
FAQ
·MOQ:1 SET
·Delivery date:25 workdays after we received deposit.
·Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish